Teaching Philosophy

I see teaching as a formative process in which students are guided to develop not only technical competence, but also autonomy, critical thinking, and professional responsibility.

Teaching is a core component of my academic identity, and for me, the student is at the center of the learning process.
Shaped by more than 15 years of university teaching in Argentina and Europe, my approach to teaching is grounded in mentorship, dialogue, and active engagement, rather than one-directional knowledge transfer.

In my courses, I aim to create learning environments where students actively engage with data, systems, and real-world problems, while receiving continuous guidance and feedback. Mentoring students (both in coursework and thesis supervision) is central to my teaching practice, particularly in supporting them as they transition from learning technical concepts to applying them critically and responsibly.
My teaching integrates solid foundations in computer science and data management with reflection on the broader implications of data-driven technologies, preparing students to become professionals capable of designing trustworthy AI systems in complex societal and institutional contexts.

Teaching Experience

I taught courses in different programs:

My courses

  • Institute of Human Centred Computing, Graz University of Technology
    • Databases – Winter Semester
    • Data Management – Summer Semester
    • Data Integration and Large-Scale Analysis – Winter Semester
  • Faculty of Engineering, National University of Cuyo
    • Introduction to Technology
  • Faculty of Exact and Natural Sciences, National University of Cuyo
    • Physics 1 – Laboratory Course
  • College of Engineering, University of Mendoza
    • Industrial Robotics
    • Embedded Systems
  • Institute of Technology, National University of Cuyo
    • Signal Processing and Analysis
    • Computer Architectures
    • Embedded Systems Workshop
    • IoT Networks Workshop
  • Technical School, University of Mendoza
    • Internet of Things
    • Embedded Systems Workshop

Learning Material

Here you can find the lectures of some of my courses

Data Integration and Large-Scale Analysis


Data Bases

MSC & BSC

Thesis Supervision

  • Bachelor | Evaluation and Optimization of Monetary Costs in Cloud Data Stream Pipelines. Samuel Seelhofer. Graz University of Technology. 2025.
  • Master | Evaluating Predictive and Feature Importance in Machine Learning Models for Concrete Carbonation: An Austrian Dataset Perspective. Lorenz Kutschka. Graz University of Technology. 2025.
  • Electronics and Telecommunication Engineering | Development of a Wireless MQTT Control System for Mobile Robots. Víctor Biassotti. University of Mendoza, Argentina. 2019. (Supervisor)
  • Biomedical Engineering | Motion Control System for a Scale Wheelchair Based on Bioelectrical Signals. Ivana Cayla. University of Mendoza, Argentina. 2018. (Supervisor)
  • Computer Engineering | Development of Software for Localized Frost Prediction. Norberto Faraz. University of Mendoza, Argentina. 2017. (Supervisor)
  • Computer Engineering | Data Acquisition System for Racing Cars. Matías Cini. University of Mendoza, Argentina. 2016. (Supervisor)
  • Electronics and Telecommunication Engineering | Control of TV Camera Focus via Wireless Communication. Fernando Alemanno. University of Mendoza, Argentina. 2015. (Supervisor)
  • Computer Engineering | Dead Time Control in a Sparkling Wine Bottling Line Using an Embedded System. Andrés De Sousa. University of Mendoza, Argentina. 2014. (Supervisor)
  • Electronics and Electrical Engineering | Automation of an Industrial and Sewage Effluent Treatment Plant. Jorge Romanello. University of Mendoza, Argentina. 2014. (Co-supervisor)
  • Electronics and Telecommunication Engineering | Programmable Limit Switch (PLS) for Process Control in Production Lines. Florencio Federico Farrando. University of Mendoza, Argentina. 2014. (Supervisor)
  • Computer Engineering | Voice-Controlled Home Automation System for People with Motor and Visual Disabilities Using ZigBee Networks. Guillermo Paladini. University of Mendoza, Argentina. 2014. (Supervisor)
  • Electronics and Telecommunication Engineering | Orientation Belt for Visually Impaired People. Ricardo Ariel Martínez. University of Mendoza, Argentina. 2014. (Supervisor)​
  • Computer Engineering | Design and Implementation of an Electronic Bar to Speed Up Cocktail Preparation. Matías Leonardo López Longhin. University of Mendoza, Argentina. 2013. (Supervisor)
  • Electronics and Telecommunication Engineering | Implementation of RTOS in Embedded Systems. Ramiro Soto. University of Mendoza, Argentina. 2013. (Supervisor)
  • Electronics and Telecommunication Engineering | Development of a Pharmaceutical Dispensing Robot. Gastón Rosales. University of Mendoza, Argentina. 2013. (Supervisor)
  • Computer Engineering | Control System for a Motorized Mobile Standing Frame Based on an Inertial Measurement Unit. Gerardo Cibeira. University of Mendoza, Argentina. 2012. (Supervisor)
  • Electronics and Telecommunication Engineering | Development of a Wireless Sensor Network for Agro-meteorology. Carlos Hernández Scarso. University of Mendoza, Argentina. 2012. (Supervisor)
  • Computer Engineering | Design and Construction of a Micro CNC Machine. Juan Manuel Formento. University of Mendoza, Argentina. 2011. (Supervisor)
  • Computer Engineering | Telecontrol of a Robotic Arm. Daniel Fontana. University of Mendoza, Argentina. 2011. (Supervisor)

Scroll to Top